| Management number | 228121091 | Release Date | 2026/05/31 | List Price | US$68.40 | Model Number | 228121091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether on street or trail, the Stamp flat shoe excels. Its outsole is tailored for Crankbrothers Stamp pedal bodies, yet works perfectly with any flat pedal. The high-friction rubber compound ensures optimal grip, while the lug depth absorbs pins for a secure connection.
| UPC | 641300300249 |
|---|---|
| ASIN | B08Q3S1QQL |
| Brand | Crankbrothers |
| Color | Green/Orange |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Stamp Speed Lace |
| Sport Type | Cycling |
| Strap Type | Lace and Velcro |
| Style Name | Stamp Speed Lace |
| Unit Count | 1.00 Count |
| Item Weight | 0.88 Kilograms |
| Closure Type | Klettverschluss |
| Manufacturer | Crankbrothers |
| Style Number | STS05435A090 |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Item Type Name | mountain-biking-shoes |
| Outer Material | PU + TPU Reinforcements Upper |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | PU + TPU Reinforcements Upper |
| Number of Items | 1 |
| Cushioning Level | moderate |
| Special Features | All Weather Grip, Lightweight, Water Resistant |
| Insole Cushioning | EVA |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | STS05435A090 |
| Specific Uses For Product | Sports, Hiking |
| Global Trade Identification Number | 00641300300249 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form