| Management number | 238934938 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238934938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 886503139023 |
|---|---|
| ASIN | B08JGVDLBQ |
| Color | Black |
| Pattern | Solid |
| Seasons | spring, summer, autumn, winter |
| Fit Type | Fitted |
| character | Butterfly |
| Brand Name | Wsirmet |
| Rise Style | Mid Rise |
| Sport Type | Fitness, Workout, Gym, Yoga, Athletic, Running, Cycling, Badminton, Tennis, Golf, Hiking |
| Style Name | Athletic Shorts |
| Unit Count | 1 Count |
| Waist Size | 26.77 Inches |
| Fabric Type | 87% Nylon, 13% Spandex |
| Item Weight | 0.44 Pounds |
| Manufacturer | WSIRMET |
| Style Number | Athletic Shorts |
| Material Type | Nylon,Spandex |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | KDWJZDK031blackM |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form