| Management number | 239808893 | Release Date | 2026/07/14 | List Price | US$15.16 | Model Number | 239808893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DPQTMDT9 |
|---|---|
| Color | Light Blue |
| Pattern | Solid |
| Fit Type | 28'' Inseam |
| Leg Style | Straight |
| Brand Name | Tapata |
| Life Event | Work |
| Model Name | Tapata Mens Relaxed Casual Cargo Jeans |
| Rise Style | Mid Rise |
| Sport Type | Going out, Outdoor Lifestyle |
| Style Name | Classic |
| Waist Size | 34 Inches |
| Weave Type | Woven |
| Fabric Type | 78% Cotton, 14% Rayon, 8% Polyester |
| Has Pockets | Yes |
| Style Number | Mens Relaxed Fit Cargo Jeans |
| Inseam Length | 28 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Business Trips, Casual, Gardening Activities, Office, Work Utility |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Fabric Distressing | Hand Sanded |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine wash cold with like colors (non-chlorine bleach only); lay flat to dry. Use a cool iron, if needed. |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Motorcycle Riding, Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form