| Management number | 222799488 | Release Date | 2026/05/04 | List Price | US$36.19 | Model Number | 222799488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PFERD 45761 Flap Wheel for Angle Grinders, Aluminum Oxide, 5" Diameter, 40 Grit, 5/8-11 thread, 3/4" Face Width, 12,200 rpm
| UPC | 097758457613 |
|---|---|
| Model | 45761 |
| Grit Type | 40 |
| Brand Name | PFERD |
| Unit Count | 1.0 Count |
| Grit Number | 40 |
| Part Number | 45761 |
| Manufacturer | PFERD Inc. |
| Material Type | Aluminum Oxide |
| Number of Items | 1 |
| Construction Type | Coated |
| Compatible Devices | Angle Grinder |
| Grit Material Type | Aluminum Oxide |
| Compatible Material | Aluminum |
| Item Dimensions L x W | 5"L x 5"W |
| Maximum Rotational Speed | 12200 RPM |
| Recommended Uses For Product | Assembly |
| Global Trade Identification Number | 00097758457613 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form