| Management number | 236915312 | Release Date | 2026/07/10 | List Price | US$5.19 | Model Number | 236915312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C1NKYKS4 |
|---|---|
| Size | 36+4cm/14.17+1.57inch |
| Color | Silver |
| Style | Bohemian,Vintage |
| Theme | Silver |
| Material | Metal |
| Brand Name | Octwine |
| Chain Type | Cable |
| Clasp Type | No Clasp |
| Life Event | Wedding |
| Pearl Type | Simulated Pearl |
| Unit Count | 1.00 Count |
| Finish Type | Polished |
| Item Length | 14.5 Inches |
| Item Weight | 1.76 ounces |
| Metal Stamp | No Stamp |
| Part Number | Octwine2023-2 |
| Stone Shape | Round |
| Chain Length | 44 Centimeters |
| Closure Type | No Closure |
| Grade Rating | Fashion Jewelry |
| Manufacturer | Octwine |
| Setting Type | Bead |
| Stone Weight | 65.09 CTTW |
| Style Number | Octwine2023-2 |
| Occasion Type | Wedding |
| Item Type Name | necklace |
| Collection Name | Bohemian and Vintage |
| Is Customizable | No |
| Number of Items | 1 |
| Number Of Stones | 42 |
| Total Gem Weight | 65.09 Grams |
| Initial Character | O |
| Band Material Type | Alloy, Metal |
| Decorative Plating | Silver |
| Pendant Description | Multiple round simulated pearls |
| Chain Length Maximum | 44 Centimeters |
| Chain Length Minimum | 14.5 Centimeters |
| Gem Birthstone Month | June |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Pearl |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form