| Management number | 239205661 | Release Date | 2026/07/14 | List Price | US$2.80 | Model Number | 239205661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 799473409921 |
|---|---|
| ASIN | B0DYN73BQF |
| Color | Eyelet Brown |
| Theme | Daily Commute, Shopping, Travel, Fitness, Natural |
| Pattern | Animal Print |
| Brand Name | M-Plateau |
| Model Name | Card Cases |
| Style Name | Casual, Animal Print, Thread Wallet |
| Unit Count | 1 Count |
| Form Factor | Slim |
| Item Weight | 1.2 Ounces |
| Closure Type | Magnetic Button, Zipper |
| Leather Type | Faux Leather, Synthetic |
| Manufacturer | M-Plateau |
| Model Number | MP-0619 |
| Material Type | Faux Leather, Metal |
| Target Audience | Girls, Women, Women, Students, Office Ladies, Young Moms |
| Number Of Pockets | 7 |
| Subject Character | Pure Black |
| Lining Description | 6 Card Slots, Transparent ID Window, Zipper Pocket, Magnetic Snap, Detachable Key Ring & Wristlet Strap |
| Number of Sections | 7 |
| Pocket Description | Coin Pocket |
| Additional Features | ID Window, slime,slim wallet for men,slim wallet,phone wallet |
| Age Range Description | Adult |
| Embellishment Feature | Metal Magnetic Snap |
| Number of Compartments | 6 |
| Wallet Card Slot Count | 6 |
| Wallet Compartment Type | Business Card, Coin, Credit Card, ID Card, Key, Paper Money |
| Manufacturer Part Number | PM-0619 |
| Item Dimensions D x W x H | 0.5"D x 2.7"W x 4.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form