| Management number | 230225984 | Release Date | 2026/06/18 | List Price | US$28.82 | Model Number | 230225984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lexani LXUHP-207 235/40ZR18 95W XL</h2><p><strong>OVERVIEW</strong></p><p>Lexani's LXUHP-207 is an ultra-high-performance tire for drivers of performance-oriented passenger vehicles and features a V-shaped tread pattern that improves traction and braking performance at higher speeds. Backed by a 40,000 mile limited manufacturer tread life, the LXUHP-207's four longitudinal grooves drain water from the tread to reduce the risk of hydroplaning on wet roads while a solid center rib enhances handling performance in wet and dry conditions.</p>
| Tire size | 235/40ZR18 |
|---|---|
| Tire season | Summer |
| Tire speed rating | W |
| Tire load index | 95 |
| Tire treadwear rating | 500 |
| Warranty distance | 55000 miles |
| Tire type | Passenger Car Tires |
| Compatible cars | Ferrari 512tr 1994-1994; Hyundai Elantra 2021-2024; Toyota Gr Corolla 2023-2024; Maserati Coupe 2002-2006; Maserati Spyder 2002-2005; Ferrari 512tr / F512m 1995-1995; Mercedes-Benz A 2020-2021; Cadillac Ct4-V 2020-2024; Acura Integra 2023-2024; Volvo C70 2006-2013; Porsche Boxster 2005-2012; Pontiac GTO 2005-2006; Volvo V60 2015-2018; Volvo V60 Cross Country 2015-2015; Volkswagen CC 2009-2017; Mercedes-Benz E 2010-2017; Honda Civic 2017-2024; Audi New S4 2005-2007; Audi A4 2006-2008; Acura TL 2005-2008; Volvo S80 2005-2016; Mercedes-Benz SLC 2017-2020; Porsche Cayman 2006-2012; BMW 540 2003-2003; Audi S4 2004-2009; Mercedes-Benz S 2015-2015; Mercedes-Benz C 2008-2014; Mercedes-Benz SLK 2012-2016; Volvo S60 2005-2018; Ford Focus 2012-2018; Lotus Esprit 2001-2001; Volkswagen Passat 2006-2010; Porsche 911 2002-2013; Volkswagen EOS 2007-2015; Volkswagen Passat Cc 2010-2011; Alfa Romeo 4C 2015-2020; Mercedes-Benz CLA 2014-2024; Cadillac CT4 2020-2024; Porsche 911 New Generation 2005-2007 |
| Tire width | 235 mm |
| Tire diameter | 18 in |
| Tire aspect ratio | 40 |
| Brand | Lexani |
| Uniform tire quality grade (utqg) | 500 A A |
| Tread depth | 10.1/32 |
| Construction type | Radial |
| Tire load range | Extra Load |
| Maximum inflation pressure | 49 psi |
| Is run flat | N |
| Overall diameter | 25.4 in |
| Assembled product weight | 23.22 lb |
| Model | LXUHP-207 LXST2071840030 |
| Wheel diameter | 18 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form