| Management number | 240067384 | Release Date | 2026/07/16 | List Price | US$44.43 | Model Number | 240067384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kenda Klever S/T KR52 235/65R17 108V XL</h2><p><strong>OVERVIEW</strong></p><p>The Kenda Klever S/T is an all-season tire for CUVs and light SUVs, delivering exceptional performance with speed-rated technology. Featuring an innovative asymmetrical tread design and advanced engineering, this tire ensures confident handling in wet and snowy conditions while maintaining a smooth, comfortable ride. With its long-lasting tread life and balanced performance, the Klever S/T is designed to keep your vehicle road-ready in all weather conditions. </p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kenda |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 108 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 28.98 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 600 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | KIA Sportage 2023-2024; Acura MDX 2001-2006; BMW X5 2001-2006; Chrysler Voyager 2020-2024; Mercedes-Benz R 2006-2007; Honda CR-V 2017-2025; Nissan Rogue 2021-2024; Ford EDGE 2007-2014; KIA Sedona 2015-2021; Chrysler Pacifica 2004-2024; Mitsubishi Endeavor 2004-2011; Volvo XC90 2003-2012; Honda Pilot 2012-2015; Cadillac SRX 2004-2009; KIA Sorento 2011-2024; Jaguar E-Pace 2019-2019; Hyundai Santa Fe Sport 2013-2018; KIA Carnival 2022-2025; Nissan Nv200 2021-2021; Jeep Liberty 2005-2012; Volvo XC60 2010-2012; Isuzu Axiom 2002-2004; Mercedes-Benz ML 2006-2011; Jeep Grand Cherokee 2001-2006; Honda Odyssey 2011-2017; Ford Maverick 2022-2024; Ford Bronco Sport 2022-2024; Dodge Nitro 2007-2010; Honda FIT 2015-2015; Hyundai Tucson 2020-2024; Hyundai Santa Fe 2011-2023; Toyota Sienna 2021-2024; Porsche Cayenne 2005-2010 |
| Tire type | Passenger Car Tires |
| Model | Klever S/T KR52 520002 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form