| Management number | 238716438 | Release Date | 2026/07/11 | List Price | US$90.64 | Model Number | 238716438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear Eagle Exhilarate 245/50R19XL 105W BSW
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 245 mm |
| Tire load index | 105 |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 245/50R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 28.7 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Features | High-Speed |
| Count | 1 |
| Tire terrain | Highway Terrain |
| Tire type | Passenger Car Tires |
| Model | 8600077955376 |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form