| Management number | 231339840 | Release Date | 2026/06/18 | List Price | US$73.70 | Model Number | 231339840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EAST WEST FURNITURE - AST-WLW-TP - KITCHEN TABLEThis Round kitchen table is an excellent addition to your home's dining areas, adding a rustic charm that elevates its appeal. Its spacious design offers good comfort while you eat food and snacks. Crafted from sturdy Asian hardwood, this modern kitchen room table is built to last. Its gorgeous style adds a touch of class and stylish appeal to any kitchen area, thanks to its great finish that enhances the stunning design of your dining area. Our Dining room table features a Walnut Round Table top and Linen White Hardwood Pedestal Leg that complement all styles of decoration, making it a versatile addition to your dining area. You can use it in your kitchen area with confidence, and assembly is a breeze with its easy-to-follow instructions and simple-to-assemble parts. No additional tools are required for assembly. Experience the convenience and style of East West Furniture with this wooden dining room table.PRODUCT FEATURES:Material: Asian HardwoodTable Top Color: WalnutTable Pedestal Finish: Linen WhiteTable Dimension: Length: 36; Width: 36; Height: 30.Included in the package: Modern Dining Table.
| UPC | 840280205418 |
|---|---|
| ASIN | B0BNP5LZLV |
| Base | Rubberwood |
| Size | 36x36 Inch |
| Color | Ast-wlw-tp |
| Shape | Round |
| Theme | Dining Table |
| Tilting | No |
| Base Type | Pedestal |
| Leg Style | Curved Leg |
| Room Type | Dining Room, Hallway, Kitchen, Living Room, Playroom |
| Top Color | Walnut |
| Base Color | Linen White |
| Brand Name | East West Furniture |
| Item Depth | 36 inches |
| Model Name | Dining Table |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 35.2 Pounds |
| Finish Types | Linen White |
| Manufacturer | East West Furniture |
| Model Number | AST-WLW-TP |
| Table Design | Dining Table |
| Item Diameter | 36 Inches |
| Material Type | Wood |
| Warranty Type | Limited |
| Item Type Name | Dining Table |
| Extended Length | 36 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 36 x 36 x 30 inches |
| Number of Items | 1 |
| Furniture Finish | White Finish |
| Seating Capacity | 3 |
| Special Features | Easy Assembly |
| Required Assembly | Yes |
| Top Material Type | Linen,Rubberwood,Walnut |
| Handle Finish Type | Linen White |
| Is Stain Resistant | No |
| Tabletop Thickness | 30 Inches |
| Frame Material Type | Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Natural Variation Type | Uniform |
| Manufacturer Part Number | AST-WLW-TP |
| Item Dimensions D x W x H | 36"D x 36"W x 30"H |
| Item Dimensions L x W x H | 36"L x 36"W x 30"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Specific Uses For Product | Dining |
| Includes All Assembly Tools | No |
| Unextended Seating Capacity | 4 |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 40 Pounds |
| Assembly Instructions Description | Easy to assemble with simple parts and no additional tools required. |
| Manufacturer Warranty Description | 6 months., Manufacturer warrants that its merchandise is free for manufacturing defects and will either give credit or replace defective parts for a period of up to six months from the date of purchase in accordance with the conditions set forth below. If a manufacturing defect is found, the manufacturer should be notified promptly of the defect. Customers are required to submit digital images of the defects. All products are covered for any broken and cracked pieces. Warranty is void for any of the following conditions: 1. Improper maintenance or improper use results in damage. 2. Warranty does not cover minor color variations between the product image and your furniture. 3. This warranty covers furniture intended for residential use only and does not cover any commercial use. 4. Dissatisfaction due to buyer's remorse. 5. Normal wear and tear. Damages incurred by accidents or abuse. 6. Damages incurred during assembling or maintenance. |
| Global Trade Identification Number | 00840280205418 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form